Trek Marlin 4
| Options | Small Sage Green IN STORE Medium Purple Flip / Black Fade IN STORE X-Small Matte Dark Web IN STORE Large Matte Dark Web IN STORE |
|---|---|
| Frame | Alpha Silver Aluminium |
| Forks | SR Suntour XCE 28, coil spring (XS - 80mm, S-XXL - 100m) |
| Rear Derailleur | Shimano ESSA U2000 |
| Shifters | Shimano M315, 8-speed |
| Chainset | ProWheel alloy, 30T narrow-wide steel ring |
| Bottom Bracket | Threaded cartridge |
| Chain | KMC Z8.3, 8-speed |
| Freewheel | Shimano HG300, 11-45, 8-speed |
| Headset | Semi-integrated, 1-1/8'' |
| Stem | Bontrager Comp, 31.8 mm, 7-degree |
| Handlebars | Bontrager alloy, 31.8 mm |
| Rims | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
| Front Hub | Formula DC-20, alloy, 6-bolt, 100x5 mm |
| Rear Hub | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm |
| Tyres | Bontrager Montrose Comp, wire bead, 30 tpi (XS,S - 27.5x2.40", M-XXL - 29x2.4") |
| Saddle | Bontrager Verse Short, stainless steel rails |
| Seatpost | Bontrager alloy, 31.6 mm |
| Pedals | Nylon platform |
| Grips | Trek Line Comp, nylon lock-on |
| Brakes | Hydraulic Disc |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.




