Trek Powerfly+ 4
| Options | Medium Gloss Radioactive Red/Matte Dark Star IN STORE |
|---|---|
| Frame | Alpha Platinum Aluminium, Removable Integrated Batter |
| Forks | SR Suntour XCR 34, hydraulic lockout, 120 mm travel |
| Rear Derailleur | Shimano CUES U6000 GS |
| Shifters | Shimano U6000, 10-speed |
| Chainset | FSA Bosch CK-220, 36T ring, 165 mm length |
| Chain | Shimano LG500, 9/10/11-speed |
| Freewheel | Shimano CUES LG300, LINKGLIDE, 11-48, 10-speed |
| Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
| Handlebars | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width |
| Brakes | Tektro HD-M275 hydraulic disc |
| Rims | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| Front Hub | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
| Rear Hub | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Tyres | Bontrager Montrose Comp, wire bead, 30 tpi, 29x2.40'' |
| Saddle | Bontrager Commuter Comp |
| Seatpost | Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
| Pedals | VP-536 nylon platform |
| Grips | Bontrager XR Endurance Comp, lock-on |
| Motor | Bosch Performance Line CX |
| Battery | Bosch PowerTube 600 Wh, smart system |
| Display | Bosch Purion 200 |
| Weight | 23.10 kg |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.

